Positions held over the years by the current members of the executive committee.
| No. | Name | Position | Term |
|---|---|---|---|
| 1 | Ramesh Metharam Gyanchandani | Executive Member | 1997 – 1998 |
| Hon. Joint Secretary | 1999 – 2000 | ||
| Vice President | 2000 – 2009 | ||
| Executive Member | 2009 – 2010 | ||
| President | 2010 – 2011 | ||
| Executive Member | 2011 – 2018 | ||
| Vice President | 2018 – 2024 | ||
| President | 2025 – present | ||
| 2 | Sunil Akumal Balani | Executive Member | 2022 – 2025 |
| Vice President | 2025 – present | ||
| 3 | Ramesh Gelaram Ramrakhiyani | Hon. Secretary | 2022 – present |
| 4 | Bhagwandas Gyanchand Khemani | Executive Member | 2011 – 2013 |
| Hon. Joint Secretary | 2015 – present | ||
| 5 | Raja Sevakram Bachani | Hon. Joint Secretary | 2005 – 2008 |
| Executive Member | 2008 – 2010 | ||
| Executive Member | 2022 – present | ||
| 6 | Nandkishor Daulatram Hariramani | Hon. Joint Secretary | 2010 – 2011 |
| Vice President | 2012 – 2023 | ||
| President | 2023 – 2025 | ||
| Executive Member | 2025 – present | ||
| 7 | Laxman Sanwaldas Wadhwani | Executive Member | 2012 – 2013 |
| Hon. Joint Secretary | 2013 – 2014 | ||
| Executive Member | 2015 – 2016 | ||
| Hon. Secretary | 2016 – 2020 | ||
| Vice President | 2023 – 2024 | ||
| Executive Member | 2025 – present | ||
| 8 | Manisha Mahesh Sitlani | Executive Member | 2022 – present |
| 9 | Jitendra Hotchand Lalwani | Executive Member | 1999 – 2002 |
| Executive Member | 2025 – present |
