Deposit interest rates
| Deposit | Rate |
|---|---|
| Savings deposit | 3.0% |
| Pigmy (daily) deposit | 3.0% |
| Compulsory savings | 5.0% |
| Shares (dividend) | 12.0% |
| Deposit | Rate |
|---|---|
| Savings deposit | 3.0% |
| Pigmy (daily) deposit | 3.0% |
| Compulsory savings | 5.0% |
| Shares (dividend) | 12.0% |
| Period | Rate |
|---|---|
| 12 to 24 months | 5.25% |
| 25 to 36 months | 5.50% |
| 37 months and above | 5.75% |
Senior citizens and Indian soldiers get an extra 0.50% (on deposits above ₹10,000 for at least 1 year).
| Period | Rate |
|---|---|
| 12 months | 6.00% |
| 13 to 24 months | 6.25% |
| 25 to 60 months | 6.50% |
| Loan type | Amount | Rate |
|---|---|---|
| Loan against pigmy deposit | up to 75% | 9% |
| Personal surety loan | up to ₹1,50,000 | 12% |
| Vehicle loan | up to ₹10,00,000 | 11% |
| NSC / KVP | up to 75% | 10% |
| Immovable property loan | up to ₹15,00,000 | 12% |
Rates are subject to change. Please contact the society for exact details.